Domain | Characteristic | Example Software |
System Software | • Generally, programs written to service other programs. • Heavy interaction with computer hardware. • Heavy usage by multiple users. • Concurrent operation that requires scheduling. • Resource sharing and sophisticated process management. • Complex data structures. • Multiple external interfaces. | • OS – MS Windows, Linux Ubuntu. • Drivers – printer driver. • Networking software - wireless networking software. • Telecommunication software – messaging system such as sms, mms. • Compilers – Borland C++, Turbo C. |
Application Software | • • Also called end-user programs. • • Applications in this area process business. | • Point-of-sale (POS). • Media players. • Spreadsheets- Microsoft Excel. • Word processors- Microsoft Word. • Web Browsers- Mozilla Firefox. |
Engineering/ Scientific Software | • From automotive stress analysis to space orbital dynamics • Number of crunching algorithm Ranges from astronomy to volcanology | • Flight simulator • computer-aided design (CAD). • CAT scans. • DNA analyses. • Computer-aided Engineering (CAE). |
Embedded Software | • • Its main role is to interact with the physical world. • Designed to do some specific task, rather than be a general-purpose computer for multiple tasks. • | • Software to control robots’ movement. • Consumer electronics-personal digital assistants (PDAs). • Medical equipment for vital signs monitoring- electronic stethoscopes. • large stationary installations. • controlling nuclear power plants. |
Production-line Software | • • Provide a specific capability for use by many different customers • Utilize multiple binding times. | • Microsoft Word. • Microsoft Excel. • Microsoft Powerpoint. • Microsoft Outlook. • Automobile Development. |
WebApps | • • It has the convenience of using a web browser as a client. • Set of linked hypertext files that present information using text and limited graphics • Integrate easily into other server-side web procedures. | • UNITEN Online Application System. • Blogspot. • Facebook. • Myspace. • Hotmail. |
AI Software | • Knowledge-based systems render their evaluation somewhat their different than conventional algorithmic software • Problems that are not amenable to computation or straightforward analysis • Learning system Computer changes how it functions or reacts to situations based on feedback. • Neural network Computer system which simulate the human brain function. | • Expert system – Diagnostic Medical expert system • Computer perception • Voice recognition system • Speech synthesizer • Blackboard system |
Monday, December 27, 2010
Assignment 1 / task 2 : software application domain matrix.
Monday, December 13, 2010
Assignment 1 / task 3 - jobs from the Jobstreets
In task 3, we are assign to list down all jobs that are related to software engineering professionals on 9 till 11 December 2010
Job title | Dec 9, 2010 | Dec 10, 2010 | Dec 11, 2010 | Advertisers | Job descriptions | Job requirements | Salary Range (in RM) |
software programmer | 2 | 1 | 3 | * Silvercom Technologies. *Tiseno Integrated Solution Sdn,Bhd | * Participate in the complete software development life cycle *Provide Technical support. | *Bachelor's Degree, Post Graduate Diploma, Computer Science/Information Technology. *C++ or PL/SQL.NET *6 months of working experience. | 2000-3500 |
software Engineering | 2 | - | - | Apple (malaysia) Sdn.Bhd | *Design and construct system based on user requirement | *At least passed Bachelor's Degree in computer science/Information Technology. *one years of working experience (at least) *Good Knowledge of Java programing language. include JSP, JDBC. | 3000-4500 |
Subscribe to:
Posts (Atom)